Leirintämökki 1
Size | 8,00 m² |
---|---|
Town | Hollola |
Pets | Ask the office |
Distance to ski lifts | 200 m |
Distance to ski track | 200 m |
Distance to snowmobile route | 200 m |
Distance to the nearest golf-course | 1,00 km |
Sleeping Facilities | |
Beds | 4 |
Nearest Village | |
Distance | 4,00 km |
Sea, lake or pond | |
Distance | 200,00 m |
Name | Vesijärvi |
Ground type | Sand |
Shallow beach | Yes |
Equipment | |
---|---|
Lighting |
|
Cooking equipment |
|
Bathroom equipment |
|
Other equipment |
|
Boat |
|
Barbecue |
|
Technical specifications |
|
Heating |
|